Rikkyo Data

(As of Nov 2012)

Student Enrollment (Undergraduate) Male Female Total male and female
Arts 1,094 2,635 3,729
Intercultural Communication 141 387 528
Economics 1,915 964 2,879
Business 871 669 1,540
Science 908 367 1,275
Sociology 1,063 1,088 2,151
Law and Politics 1,492 1,054 2,546
Tourism 499 1,044 1,543
Community and Human Services 784 934 1,718
Contemporary Psychology 505 844 1,349
Total 9,272 9,986 19,258
Student Enrollment (Graduate) Male Female Total male and female
Christian Studies 20 15 35
Arts 124 104 228
Economics 51 18 69
Business 19 21 40
Science 124 37 161
Sociology 27 27 54
Law and Politics 14 5 19
Tourism 14 26 40
Community and Human Services 33 41 74
Contemporary Psychology 44 43 87
Business Administration 127 49 176
Social Design Studies 77 77 154
Intercultural Communication 36 68 104
Law School 133 40 173
Total 843 571 1,414
Full-time Faculty 607
Part-time Lecturers 1,658

University Profile

Return to Top of Page

Ikebukuro Campus(Public relations)
3-34-1 Nishi-Ikebukuro,Toshima-ku,
Tokyo Japan 171-8501
+81-3-3985-2202
Niiza Campus(Niiza campus service division)
1-2-26 Kitano,Niiza-shi,
Saitama Japan 352-8558
Copyright © 2010 Rikkyo University. All Rights Reserved.